<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash ISA</title>
	<atom:link href="http://www.isacash.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isacash.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 24 Mar 2011 16:08:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>ISA increase lower than expected after budget.</title>
		<link>http://www.isacash.co.uk/news/isa-increase-lower-than-expected-after-budget/</link>
		<comments>http://www.isacash.co.uk/news/isa-increase-lower-than-expected-after-budget/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.isacash.co.uk/?p=37</guid>
		<description><![CDATA[The Chancellor disclosed in the Budget that the measure for increasing the annual ISA allowance will move to using the Consumer Prices Index rate of inflation from the coming year. The Tax Incentivised Savings Association stated that it was ‘disappointing’ that the ISA allowance is to increase yearly based on the level of inflation outlined by [...]]]></description>
			<content:encoded><![CDATA[<p>The Chancellor disclosed in the Budget that the measure for increasing the annual ISA allowance will move to using the Consumer Prices Index rate of inflation from the coming year.</p>
<p>The Tax Incentivised Savings Association stated that it was ‘disappointing’ that the <a href="http://www.fairinvestment.co.uk/">ISA</a> allowance is to increase yearly based on the level of inflation outlined by the CPI.</p>
<p>Last year the government said the ISA allowance would change each year in line with the rate of inflation measured by the Retail Prices Index – normally a higher rate.</p>
<p>The latest inflation figures published by the Office for National Statistics this month showed CPI inflation was 4.40 per cent and the RPI rate was 5.50 per cent.</p>
<p>Based on RPI figures for September 2010, the cash ISA limit will be increasing to £5,340.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isacash.co.uk/news/isa-increase-lower-than-expected-after-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which is the best ISA on the market right now?</title>
		<link>http://www.isacash.co.uk/compare/which-is-the-best-isa-on-the-market-right-now/</link>
		<comments>http://www.isacash.co.uk/compare/which-is-the-best-isa-on-the-market-right-now/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 12:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Compare]]></category>

		<guid isPermaLink="false">http://www.isacash.co.uk/?p=29</guid>
		<description><![CDATA[Looking at the current market we would suggest that Santander&#8217;s flexible ISA is the most competitive in the market right now. One of the key points to point out is that its guarantee to track 2.80% above the Bank of England base rate for 12 month and a garanteed minimum of 3.30% AER. We have found this to [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the current market we would suggest that Santander&#8217;s flexible ISA is the most competitive in the market right now. One of the key points to point out is that its guarantee to track 2.80% above the Bank of England base rate for 12 month and a garanteed minimum of 3.30% AER. We have found this to be the most flexible to manage as well being able to access your money in the most places. This however is a limited offer and we will re assess the market when the offer runs out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isacash.co.uk/compare/which-is-the-best-isa-on-the-market-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.isacash.co.uk/uncategorized/hello-world/</link>
		<comments>http://www.isacash.co.uk/uncategorized/hello-world/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.isacash.co.uk/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isacash.co.uk/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

